Vairt simplifies global investing by combining fractional real estate, digital gold, and managed stock portfolios — all under one secure platform.
Each product follows its own structure, but your experience is always:
Sign up for free on Vairt.com using your email and complete KYC verification (ID and address proof).
Once verified, you’ll get full access to your investor dashboard.
Get Started
You can fund your investment in two ways depending on your asset choice
Browse verified opportunities based on your goals and risk appetite:
| Category | Starting From | Income Type | Typical ROI |
|---|---|---|---|
| Hotels | $25,000 | Monthly income + resale profit | Up to 35% annually |
| STRs | $25,000 | Monthly income + resale profit | 15–20% annually |
| Dubai Offplan | $25,000 | Profit on completion | Up to 98% total |
| Gold | $5,000 | Real-time appreciation | 4–8% historically |
| Stocks | $5,000 | Weekly profit sharing | 28–40% annually |
Before you invest, you’ll sign secure digital agreements that clearly define:
For Stocks, you’ll sign a service contract authorizing Vairt to manage your personal trading account.
View All Opportunities
Once your investment is active:
Vairt offers flexible exit options so you can withdraw or reinvest easily:
| Asset Type | Ownership Structure | You Own | Managed By |
|---|---|---|---|
| Hotels | U.S.-registered LLC | Fractional property shares | Vairt Property Team |
| STRs | U.S.-registered LLC | Fractional property shares | Vairt Property Team |
| Dubai Offplan | SPV / Fractional shares | Equity stake in project | Vairt UAE Partners |
| Gold | Vault-stored gold | Physical grams of gold | Custody Partner (UAE/Europe) |
| Stocks | Investor trading account | 100% of account & funds | Vairt Trading Team |
| Asset Type | Profit Type | Distribution | Fee Model |
|---|---|---|---|
| Hotels | Monthly rent + sale profit | Bank / Wallet | 5% transaction OR 50% profit share |
| STRs | Monthly rent + sale profit | Bank / Wallet | 5% transaction OR 50% profit share |
| Dubai Offplan | Sale/Completion profit | Bank / Wallet | 5% transaction OR 50% profit share |
| Gold | Market appreciation | Instant | $250/month storage |
| Stocks | Weekly profit share | Investor trading account | 30% profit share |
From your dashboard, you can:
Yes. Vairt accepts global investors — all you need is KYC verification.
Income typically starts within the first 30–60 days (for active hotel or STR projects).
Yes. Every project is LLC-structured, audited, and operates under compliance and escrow safeguards.
Yes, real estate investments offer a 90-day liquidation guarantee and stocks/gold are instantly liquid.
Build your portfolio across real estate, gold, and global stocks — with full control, real ownership, and flexible exits.
Talk to an Advisor Start Investing