| Asset Type | Min. Investment | Average ROI | Holding Period | Estimated Profit (Example) |
|---|---|---|---|---|
| Hotels | $25,000 | 35% annual | 3–5 Years | $26,250 – $43,750 |
| STRs | $25,000 | 5–20% annual | 3–5 Years | $11,250 – $25,000 |
| Dubai Offplan | $25,000 | 98% total (on completion) | 2–3 Years | $23,000 – $24,000 |
| Gold | $5,000 | 4–8% annual | Flexible | $200 – $400 per year |
| Stock | $5,000 | 28–40% annual | Flexible | $1,400 – $2,000 per year |
Use your ROI calculation to:
Next Steps:
View Live Deals Schedule a Meeting
All calculations are for illustration purposes only and represent potential estimated returns based on typical project performance.
Actual results may vary depending on market conditions, holding period, and chosen investment structure.
Use the calculator to explore your potential earnings — then start building your portfolio of real assets and global investments today.
Talk to an Advisor